Singolo Uomini
Pos. | Player | Team | Pins | Games | Media | G1 | G2 | G3 | G4 | G5 | G6 |
1 | Celli Maurizio | ITALY | 1458 | 6 | 243,00 | 222 | 211 | 300 | 240 | 217 | 268 |
2 | Marcial Ovide | CATALUNYA | 1411 | 6 | 235,17 | 238 | 245 | 187 | 220 | 284 | 237 |
3 | Krizinis Evangelos | GREECE | 1368 | 6 | 228,00 | 227 | 234 | 214 | 248 | 210 | 235 |
4 | Christophe Hachin | FRANCE | 1352 | 6 | 225,33 | 202 | 194 | 208 | 248 | 200 | 300 |
5 | Stefanidis George | GREECE | 1344 | 6 | 224,00 | 223 | 224 | 232 | 239 | 181 | 245 |
6 | Enzo Zucchinelli | ITALY | 1334 | 6 | 222,33 | 246 | 188 | 247 | 206 | 228 | 219 |
7 | Rubinstein Shahaf | ISRAEL | 1286 | 6 | 214,33 | 184 | 233 | 215 | 200 | 249 | 205 |
8 | Andreas Christoforou | CYPRUS | 1271 | 6 | 211,83 | 182 | 244 | 149 | 253 | 230 | 213 |
9 | Habib Dogan | TURKEY | 1250 | 6 | 208,33 | 181 | 213 | 230 | 221 | 202 | 203 |
10 | Biordi Fabrizio | SAN MARINO | 1249 | 6 | 208,17 | 200 | 255 | 195 | 187 | 210 | 202 |
11 | Gaetan Mouveroux | FRANCE | 1245 | 6 | 207,50 | 166 | 191 | 213 | 247 | 238 | 190 |
12 | Dekel Yzhak | ISRAEL | 1204 | 6 | 200,67 | 204 | 199 | 222 | 163 | 205 | 211 |
13 | Michael Wood | GIBRALTAR | 1198 | 6 | 199,67 | 223 | 234 | 213 | 177 | 179 | 172 |
14 | Dušan Lajovic | SLOVENIA | 1188 | 6 | 198,00 | 195 | 197 | 212 | 191 | 178 | 215 |
15 | Marko Špiljar | CROATIA | 1180 | 6 | 196,67 | 203 | 267 | 158 | 158 | 168 | 226 |
16 | Mark Spiteri | MALTA | 1169 | 6 | 194,83 | 190 | 185 | 224 | 180 | 178 | 212 |
17 | Graham Coles | GIBRALTAR | 1164 | 6 | 194,00 | 157 | 200 | 196 | 190 | 233 | 188 |
18 | Stjepan Naglić | CROATIA | 1147 | 6 | 191,17 | 168 | 195 | 178 | 226 | 187 | 193 |
19 | Raul Gàlvez | CATALUNYA | 1140 | 6 | 190,00 | 181 | 203 | 188 | 183 | 202 | 183 |
20 | Adem Guran | TURKEY | 1139 | 6 | 189,83 | 195 | 160 | 170 | 179 | 246 | 189 |
21 | Mokni Ziad | TUNISIA | 1118 | 6 | 186,33 | 212 | 161 | 180 | 178 | 191 | 196 |
22 | Žiga Kalan | SLOVENIA | 1116 | 6 | 186,00 | 182 | 256 | 209 | 149 | 162 | 158 |
23 | Bronzetti Daniele | SAN MARINO | 1100 | 6 | 183,33 | 173 | 179 | 150 | 201 | 222 | 175 |
24 | Justin Caruana Scicluna | MALTA | 1084 | 6 | 180,67 | 198 | 148 | 205 | 153 | 191 | 189 |
25 | Charis Panayiotou | CYPRUS | 1063 | 6 | 177,17 | 188 | 156 | 171 | 191 | 156 | 201 |
26 | Meziou Khaled | TUNISIA | 968 | 6 | 161,33 | 197 | 159 | 153 | 143 | 168 | 148 |
Pos. | Player | Team | Pins | Games | Media | G1 | G2 | G3 | G4 | G5 | G6 |
1 | Celli Maurizio | ITALY | 1458 | 6 | 243,00 | 222 | 211 | 300 | 240 | 217 | 268 |
2 | Marcial Ovide | CATALUNYA | 1411 | 6 | 235,17 | 238 | 245 | 187 | 220 | 284 | 237 |
3 | Krizinis Evangelos | GREECE | 1368 | 6 | 228,00 | 227 | 234 | 214 | 248 | 210 | 235 |
4 | Christophe Hachin | FRANCE | 1352 | 6 | 225,33 | 202 | 194 | 208 | 248 | 200 | 300 |
5 | Stefanidis George | GREECE | 1344 | 6 | 224,00 | 223 | 224 | 232 | 239 | 181 | 245 |
6 | Enzo Zucchinelli | ITALY | 1334 | 6 | 222,33 | 246 | 188 | 247 | 206 | 228 | 219 |
7 | Rubinstein Shahaf | ISRAEL | 1286 | 6 | 214,33 | 184 | 233 | 215 | 200 | 249 | 205 |
8 | Andreas Christoforou | CYPRUS | 1271 | 6 | 211,83 | 182 | 244 | 149 | 253 | 230 | 213 |
9 | Habib Dogan | TURKEY | 1250 | 6 | 208,33 | 181 | 213 | 230 | 221 | 202 | 203 |
10 | Biordi Fabrizio | SAN MARINO | 1249 | 6 | 208,17 | 200 | 255 | 195 | 187 | 210 | 202 |
11 | Gaetan Mouveroux | FRANCE | 1245 | 6 | 207,50 | 166 | 191 | 213 | 247 | 238 | 190 |
12 | Dekel Yzhak | ISRAEL | 1204 | 6 | 200,67 | 204 | 199 | 222 | 163 | 205 | 211 |
13 | Michael Wood | GIBRALTAR | 1198 | 6 | 199,67 | 223 | 234 | 213 | 177 | 179 | 172 |
14 | Dušan Lajovic | SLOVENIA | 1188 | 6 | 198,00 | 195 | 197 | 212 | 191 | 178 | 215 |
15 | Marko Špiljar | CROATIA | 1180 | 6 | 196,67 | 203 | 267 | 158 | 158 | 168 | 226 |
16 | Mark Spiteri | MALTA | 1169 | 6 | 194,83 | 190 | 185 | 224 | 180 | 178 | 212 |
17 | Graham Coles | GIBRALTAR | 1164 | 6 | 194,00 | 157 | 200 | 196 | 190 | 233 | 188 |
18 | Stjepan Naglić | CROATIA | 1147 | 6 | 191,17 | 168 | 195 | 178 | 226 | 187 | 193 |
19 | Raul Gàlvez | CATALUNYA | 1140 | 6 | 190,00 | 181 | 203 | 188 | 183 | 202 | 183 |
20 | Adem Guran | TURKEY | 1139 | 6 | 189,83 | 195 | 160 | 170 | 179 | 246 | 189 |
21 | Mokni Ziad | TUNISIA | 1118 | 6 | 186,33 | 212 | 161 | 180 | 178 | 191 | 196 |
22 | Žiga Kalan | SLOVENIA | 1116 | 6 | 186,00 | 182 | 256 | 209 | 149 | 162 | 158 |
23 | Bronzetti Daniele | SAN MARINO | 1100 | 6 | 183,33 | 173 | 179 | 150 | 201 | 222 | 175 |
24 | Justin Caruana Scicluna | MALTA | 1084 | 6 | 180,67 | 198 | 148 | 205 | 153 | 191 | 189 |
25 | Charis Panayiotou | CYPRUS | 1063 | 6 | 177,17 | 188 | 156 | 171 | 191 | 156 | 201 |
26 | Meziou Khaled | TUNISIA | 968 | 6 | 161,33 | 197 | 159 | 153 | 143 | 168 | 148 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read More Privacy & Cookies Policy