Doppio Misto Gruppo A individuale
Pos. | Player | Team | Pins | Games | Media | G1 | G2 | G3 | G4 | G5 | G6 |
1 | Krizinis Evangelos | GREECE | 1326 | 6 | 221,00 | 245 | 205 | 202 | 203 | 247 | 224 |
2 | Christophe Hachin | FRANCE | 1283 | 6 | 213,83 | 242 | 156 | 193 | 195 | 231 | 266 |
3 | Buzzelli Daniela | ITALY | 1274 | 6 | 212,33 | 214 | 204 | 230 | 179 | 222 | 225 |
4 | Žiga Kalan | SLOVENIA | 1239 | 6 | 206,50 | 215 | 242 | 224 | 204 | 198 | 156 |
5 | Zucchinelli Enzo | ITALY | 1227 | 6 | 204,50 | 191 | 195 | 241 | 194 | 201 | 205 |
6 | Nandia Herodotou | CYPRUS | 1215 | 6 | 202,50 | 223 | 224 | 207 | 171 | 204 | 186 |
7 | Raul Gàlvez | CATALUNYA | 1213 | 6 | 202,17 | 246 | 172 | 199 | 194 | 202 | 200 |
8 | Dekel Yzhak | ISRAEL | 1205 | 6 | 200,83 | 182 | 195 | 192 | 279 | 186 | 171 |
9 | Mark Spiteri | MALTA | 1177 | 6 | 196,17 | 225 | 201 | 236 | 226 | 145 | 144 |
10 | Melissa Swift | MALTA | 1162 | 6 | 193,67 | 146 | 220 | 157 | 179 | 227 | 233 |
11 | Cristina Sanz | CATALUNYA | 1159 | 6 | 193,17 | 167 | 161 | 208 | 204 | 225 | 194 |
12 | Adem Guran | TURKEY | 1154 | 6 | 192,33 | 178 | 211 | 212 | 211 | 162 | 180 |
13 | Michael Wood | GIBRALTAR | 1138 | 6 | 189,67 | 211 | 189 | 200 | 171 | 164 | 203 |
14 | Bronzetti Daniele | SAN MARINO | 1134 | 6 | 189,00 | 216 | 145 | 213 | 156 | 186 | 218 |
15 | Mokni Ziad | TUNISIA | 1107 | 6 | 184,50 | 224 | 174 | 214 | 158 | 203 | 134 |
16 | Graham Coles | GIBRALTAR | 1091 | 6 | 181,83 | 191 | 237 | 159 | 160 | 181 | 163 |
17 | Zorba Alexandra | GREECE | 1080 | 6 | 180,00 | 137 | 233 | 164 | 179 | 201 | 166 |
18 | Marko Špiljar | CROATIA | 1078 | 6 | 179,67 | 177 | 151 | 185 | 152 | 189 | 224 |
19 | Duanis Hana | ISRAEL | 1077 | 6 | 179,50 | 195 | 177 | 149 | 175 | 210 | 171 |
20 | Ebru Ozogluuntur | TURKEY | 1076 | 6 | 179,33 | 171 | 172 | 166 | 183 | 193 | 191 |
21 | Charis Panayiotou | CYPRUS | 1074 | 6 | 179,00 | 189 | 214 | 168 | 214 | 156 | 133 |
22 | Anja Musar Kalan | SLOVENIA | 1044 | 6 | 174,00 | 212 | 141 | 153 | 189 | 156 | 193 |
23 | Gwenaelle Hugon | FRANCE | 1042 | 6 | 173,67 | 169 | 172 | 165 | 188 | 147 | 201 |
24 | Piva Milva | SAN MARINO | 940 | 6 | 156,67 | 160 | 159 | 176 | 155 | 136 | 154 |
25 | Danijela Vicković | CROATIA | 934 | 6 | 155,67 | 148 | 147 | 146 | 179 | 159 | 155 |
26 | Rim Mekni | TUNISIA | 897 | 6 | 149,50 | 153 | 102 | 167 | 143 | 175 | 157 |
Pos. | Player | Team | Pins | Games | Media | G1 | G2 | G3 | G4 | G5 | G6 |
1 | Krizinis Evangelos | GREECE | 1326 | 6 | 221,00 | 245 | 205 | 202 | 203 | 247 | 224 |
2 | Christophe Hachin | FRANCE | 1283 | 6 | 213,83 | 242 | 156 | 193 | 195 | 231 | 266 |
3 | Buzzelli Daniela | ITALY | 1274 | 6 | 212,33 | 214 | 204 | 230 | 179 | 222 | 225 |
4 | Žiga Kalan | SLOVENIA | 1239 | 6 | 206,50 | 215 | 242 | 224 | 204 | 198 | 156 |
5 | Zucchinelli Enzo | ITALY | 1227 | 6 | 204,50 | 191 | 195 | 241 | 194 | 201 | 205 |
6 | Nandia Herodotou | CYPRUS | 1215 | 6 | 202,50 | 223 | 224 | 207 | 171 | 204 | 186 |
7 | Raul Gàlvez | CATALUNYA | 1213 | 6 | 202,17 | 246 | 172 | 199 | 194 | 202 | 200 |
8 | Dekel Yzhak | ISRAEL | 1205 | 6 | 200,83 | 182 | 195 | 192 | 279 | 186 | 171 |
9 | Mark Spiteri | MALTA | 1177 | 6 | 196,17 | 225 | 201 | 236 | 226 | 145 | 144 |
10 | Melissa Swift | MALTA | 1162 | 6 | 193,67 | 146 | 220 | 157 | 179 | 227 | 233 |
11 | Cristina Sanz | CATALUNYA | 1159 | 6 | 193,17 | 167 | 161 | 208 | 204 | 225 | 194 |
12 | Adem Guran | TURKEY | 1154 | 6 | 192,33 | 178 | 211 | 212 | 211 | 162 | 180 |
13 | Michael Wood | GIBRALTAR | 1138 | 6 | 189,67 | 211 | 189 | 200 | 171 | 164 | 203 |
14 | Bronzetti Daniele | SAN MARINO | 1134 | 6 | 189,00 | 216 | 145 | 213 | 156 | 186 | 218 |
15 | Mokni Ziad | TUNISIA | 1107 | 6 | 184,50 | 224 | 174 | 214 | 158 | 203 | 134 |
16 | Graham Coles | GIBRALTAR | 1091 | 6 | 181,83 | 191 | 237 | 159 | 160 | 181 | 163 |
17 | Zorba Alexandra | GREECE | 1080 | 6 | 180,00 | 137 | 233 | 164 | 179 | 201 | 166 |
18 | Marko Špiljar | CROATIA | 1078 | 6 | 179,67 | 177 | 151 | 185 | 152 | 189 | 224 |
19 | Duanis Hana | ISRAEL | 1077 | 6 | 179,50 | 195 | 177 | 149 | 175 | 210 | 171 |
20 | Ebru Ozogluuntur | TURKEY | 1076 | 6 | 179,33 | 171 | 172 | 166 | 183 | 193 | 191 |
21 | Charis Panayiotou | CYPRUS | 1074 | 6 | 179,00 | 189 | 214 | 168 | 214 | 156 | 133 |
22 | Anja Musar Kalan | SLOVENIA | 1044 | 6 | 174,00 | 212 | 141 | 153 | 189 | 156 | 193 |
23 | Gwenaelle Hugon | FRANCE | 1042 | 6 | 173,67 | 169 | 172 | 165 | 188 | 147 | 201 |
24 | Piva Milva | SAN MARINO | 940 | 6 | 156,67 | 160 | 159 | 176 | 155 | 136 | 154 |
25 | Danijela Vicković | CROATIA | 934 | 6 | 155,67 | 148 | 147 | 146 | 179 | 159 | 155 |
26 | Rim Mekni | TUNISIA | 897 | 6 | 149,50 | 153 | 102 | 167 | 143 | 175 | 157 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read More Privacy & Cookies Policy