Doppio Maschile Individuale
Pos. | Player | Team | Pins | Games | Media | G1 | G2 | G3 | G4 | G5 | G6 |
1 | Christophe Hachin | FRANCE | 1351 | 6 | 225,17 | 233 | 180 | 256 | 233 | 234 | 215 |
2 | Krizinis Evangelos | GREECE | 1270 | 6 | 211,67 | 202 | 222 | 229 | 203 | 178 | 236 |
3 | Marcial Ovide | CATALUNYA | 1252 | 6 | 208,67 | 215 | 212 | 237 | 205 | 193 | 190 |
4 | Stefanidis George | GREECE | 1244 | 6 | 207,33 | 203 | 219 | 247 | 208 | 167 | 200 |
5 | Justin Caruana Scicluna | MALTA | 1241 | 6 | 206,83 | 192 | 248 | 206 | 162 | 209 | 224 |
6 | Habib Dogan | TURKEY | 1230 | 6 | 205,00 | 191 | 235 | 216 | 197 | 197 | 194 |
7 | Andreas Christoforou | CYPRUS | 1205 | 6 | 200,83 | 211 | 190 | 211 | 186 | 191 | 216 |
8 | Rubinstein Shahaf | ISRAEL | 1188 | 6 | 198,00 | 177 | 264 | 232 | 181 | 189 | 145 |
9 | Žiga Kalan | SLOVENIA | 1182 | 6 | 197,00 | 229 | 152 | 246 | 163 | 199 | 193 |
10 | Charis Panayiotou | CYPRUS | 1181 | 6 | 196,83 | 209 | 175 | 216 | 172 | 221 | 188 |
11 | Celli Maurizio | ITALY | 1176 | 6 | 196,00 | 166 | 237 | 198 | 224 | 182 | 169 |
11 | Mark Spiteri | MALTA | 1176 | 6 | 196,00 | 213 | 146 | 235 | 182 | 204 | 196 |
13 | Zucchinelli Enzo | ITALY | 1162 | 6 | 193,67 | 178 | 217 | 213 | 165 | 208 | 181 |
14 | Adem Guran | TURKEY | 1153 | 6 | 192,17 | 195 | 202 | 189 | 203 | 165 | 199 |
15 | Biordi Fabrizio | SAN MARINO | 1141 | 6 | 190,17 | 209 | 172 | 184 | 177 | 178 | 221 |
16 | Gaetan Mouveroux | FRANCE | 1140 | 6 | 190,00 | 168 | 142 | 200 | 188 | 196 | 246 |
17 | Stjepan Naglić | CROATIA | 1137 | 6 | 189,50 | 169 | 216 | 188 | 170 | 196 | 198 |
18 | Marko Špiljar | CROATIA | 1134 | 6 | 189,00 | 211 | 132 | 211 | 205 | 181 | 194 |
19 | Bronzetti Daniele | SAN MARINO | 1121 | 6 | 186,83 | 193 | 168 | 192 | 196 | 181 | 191 |
20 | Mokni Ziad | TUNISIA | 1104 | 6 | 184,00 | 207 | 180 | 183 | 152 | 205 | 177 |
21 | Dekel Yzhak | ISRAEL | 1095 | 6 | 182,50 | 195 | 177 | 195 | 181 | 167 | 180 |
22 | Graham Coles | GIBRALTAR | 1092 | 6 | 182,00 | 184 | 201 | 211 | 169 | 179 | 148 |
23 | Raul Gàlvez | CATALUNYA | 1089 | 6 | 181,50 | 185 | 168 | 164 | 213 | 176 | 183 |
24 | Dušan Lajovic | SLOVENIA | 1051 | 6 | 175,17 | 197 | 180 | 172 | 164 | 147 | 191 |
25 | Michael Wood | GIBRALTAR | 1040 | 6 | 173,33 | 161 | 215 | 168 | 148 | 165 | 183 |
26 | Meziou Khaled | TUNISIA | 907 | 6 | 151,17 | 151 | 157 | 182 | 117 | 184 | 116 |
Pos. | Player | Team | Pins | Games | Media | G1 | G2 | G3 | G4 | G5 | G6 |
1 | Christophe Hachin | FRANCE | 1351 | 6 | 225,17 | 233 | 180 | 256 | 233 | 234 | 215 |
2 | Krizinis Evangelos | GREECE | 1270 | 6 | 211,67 | 202 | 222 | 229 | 203 | 178 | 236 |
3 | Marcial Ovide | CATALUNYA | 1252 | 6 | 208,67 | 215 | 212 | 237 | 205 | 193 | 190 |
4 | Stefanidis George | GREECE | 1244 | 6 | 207,33 | 203 | 219 | 247 | 208 | 167 | 200 |
5 | Justin Caruana Scicluna | MALTA | 1241 | 6 | 206,83 | 192 | 248 | 206 | 162 | 209 | 224 |
6 | Habib Dogan | TURKEY | 1230 | 6 | 205,00 | 191 | 235 | 216 | 197 | 197 | 194 |
7 | Andreas Christoforou | CYPRUS | 1205 | 6 | 200,83 | 211 | 190 | 211 | 186 | 191 | 216 |
8 | Rubinstein Shahaf | ISRAEL | 1188 | 6 | 198,00 | 177 | 264 | 232 | 181 | 189 | 145 |
9 | Žiga Kalan | SLOVENIA | 1182 | 6 | 197,00 | 229 | 152 | 246 | 163 | 199 | 193 |
10 | Charis Panayiotou | CYPRUS | 1181 | 6 | 196,83 | 209 | 175 | 216 | 172 | 221 | 188 |
11 | Celli Maurizio | ITALY | 1176 | 6 | 196,00 | 166 | 237 | 198 | 224 | 182 | 169 |
11 | Mark Spiteri | MALTA | 1176 | 6 | 196,00 | 213 | 146 | 235 | 182 | 204 | 196 |
13 | Zucchinelli Enzo | ITALY | 1162 | 6 | 193,67 | 178 | 217 | 213 | 165 | 208 | 181 |
14 | Adem Guran | TURKEY | 1153 | 6 | 192,17 | 195 | 202 | 189 | 203 | 165 | 199 |
15 | Biordi Fabrizio | SAN MARINO | 1141 | 6 | 190,17 | 209 | 172 | 184 | 177 | 178 | 221 |
16 | Gaetan Mouveroux | FRANCE | 1140 | 6 | 190,00 | 168 | 142 | 200 | 188 | 196 | 246 |
17 | Stjepan Naglić | CROATIA | 1137 | 6 | 189,50 | 169 | 216 | 188 | 170 | 196 | 198 |
18 | Marko Špiljar | CROATIA | 1134 | 6 | 189,00 | 211 | 132 | 211 | 205 | 181 | 194 |
19 | Bronzetti Daniele | SAN MARINO | 1121 | 6 | 186,83 | 193 | 168 | 192 | 196 | 181 | 191 |
20 | Mokni Ziad | TUNISIA | 1104 | 6 | 184,00 | 207 | 180 | 183 | 152 | 205 | 177 |
21 | Dekel Yzhak | ISRAEL | 1095 | 6 | 182,50 | 195 | 177 | 195 | 181 | 167 | 180 |
22 | Graham Coles | GIBRALTAR | 1092 | 6 | 182,00 | 184 | 201 | 211 | 169 | 179 | 148 |
23 | Raul Gàlvez | CATALUNYA | 1089 | 6 | 181,50 | 185 | 168 | 164 | 213 | 176 | 183 |
24 | Dušan Lajovic | SLOVENIA | 1051 | 6 | 175,17 | 197 | 180 | 172 | 164 | 147 | 191 |
25 | Michael Wood | GIBRALTAR | 1040 | 6 | 173,33 | 161 | 215 | 168 | 148 | 165 | 183 |
26 | Meziou Khaled | TUNISIA | 907 | 6 | 151,17 | 151 | 157 | 182 | 117 | 184 | 116 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read More Privacy & Cookies Policy